45/70 L Bio-Based HDPE Garbage Bags バイオマス配合ゴミ袋 [HDPE]

HDPE garbage bags
Meeting all custom order needs with diverse capacities, flexible thickness, bio-based materials.
- Material
- HDPE
- Thickness
- 13–20 µm
- Capacity
- 45/70 L
- Codes
- 3
- 25% bio-based content (GHG71) or 10% (GHG72, GHG73)
- 70 L (GHG71, GHG72) or 45 L (GHG73), 10 bags per pack
- Custom capacities, thicknesses and bio-based ratios available
Product codes
| Code | Color | Size (mm) | Thickness | Capacity | Action |
|---|---|---|---|---|---|
| GHG71 | Natural / 透明 | 0.020x800x900 | 20 µm | 70 L | Ask for this code |
| GHG72 | Natural / 透明 | 0.020x800x900 | 20 µm | 70 L | Ask for this code |
| GHG73 | White / 白半透明 | 0.013x650x800 | 13 µm | 45 L | Ask for this code |
Specification
Technical summary
| Film | HDPE |
|---|---|
| Thickness | 13–20 µm; adjustable on request |
| Capacity | 45/70 L |
| Colors | Natural, White; other colors to order |
| Bio-based content | 25% (GHG71); 10% (GHG72, GHG73) |
| Printing | Logo, brand name, capacity mark or all-over pattern on request |
| Packing | Retail packs, cartons and pallets labeled to your standard |
Related series
Need this series in another color or gauge?
Every code above can be produced with adjusted thickness, custom colors, printing and pack counts.



