Material-Saving T-Shirt Bags, Translucent 薄肉レジ袋 TE2シリーズ (半透明)

Material-saving T-shirt bags
Slim design for cost-efficient use without compromising strength.
- Material
- HDPE
- Thickness
- 11–20 µm
- Capacity
- —
- Codes
- 8
- Translucent (半透明) version of the TE1 line
- Eight sizes, No. 6 to No. 80
- Gauges from 11 to 20 µm
- 100 bags per pack
Product codes
| Code | Color | Size (mm) | Thickness | Notes | Action |
|---|---|---|---|---|---|
| TE2-06 | Natural / 半透明 | 0.011x240(150+90)x310 | 11 µm | width 240 = front 150 + gussets 90 | Ask for this code |
| TE2-08 | Natural / 半透明 | 0.011x250(160+90)x340 | 11 µm | width 250 = front 160 + gussets 90 | Ask for this code |
| TE2-12 | Natural / 半透明 | 0.011x290(180+110)x380 | 11 µm | width 290 = front 180 + gussets 110 | Ask for this code |
| TE2-20 | Natural / 半透明 | 0.011x340(215+125)x430 | 11 µm | width 340 = front 215 + gussets 125 | Ask for this code |
| TE2-30 | Natural / 半透明 | 0.013x390(255+135)x480 | 13 µm | width 390 = front 255 + gussets 135 | Ask for this code |
| TE2-45 | Natural / 半透明 | 0.017x440(295+145)x530 | 17 µm | width 440 = front 295 + gussets 145 | Ask for this code |
| TE2-60 | Natural / 半透明 | 0.018x490(345+145)x580 | 18 µm | width 490 = front 345 + gussets 145 | Ask for this code |
| TE2-80 | Natural / 半透明 | 0.020x550(370+180)x800 | 20 µm | width 550 = front 370 + gussets 180 | Ask for this code |
Specification
Technical summary
| Film | HDPE |
|---|---|
| Thickness | 11–20 µm; adjustable on request |
| Colors | Natural; other colors to order |
| Printing | Logo, brand name, capacity mark or all-over pattern on request |
| Packing | Retail packs, cartons and pallets labeled to your standard |
Related series
Need this series in another color or gauge?
Every code above can be produced with adjusted thickness, custom colors, printing and pack counts.


