Standard T-Shirt Bags, Translucent, SSS–45 L 手付きポリ袋

Standard T-shirt bags
Translucent T-shirt bags in retail packs labeled by size and capacity, from SSS (about 3 L) to 45 L, 13–20 µm.
- Material
- PE
- Thickness
- 13–20 µm
- Capacity
- —
- Codes
- 8
- Sizes SSS, SS, S, M, L and LL (about 3–20 L), plus 30 L and 45 L
- Packs of 50 (SSS), 40 (SS), 35 (S), 25 (M), 20 (L), 15 (LL) and 30 (30 L, 45 L) bags
- Translucent (半透明)
Product codes
| Code | Color | Size (mm) | Thickness | Capacity | Action |
|---|---|---|---|---|---|
| TS2-3S | Natural / 半透明 | 0.013x260(160+100)x360 | 13 µm | 3 L | Ask for this code |
| TS2-2S | Natural / 半透明 | 0.013x300(180+120)x410 | 13 µm | 5 L | Ask for this code |
| TS2-S | Natural / 半透明 | 0.015x340(210+130)x460 | 15 µm | 8 L | Ask for this code |
| TS2-M | Natural / 半透明 | 0.017x400(260+140)x500 | 17 µm | 10 L | Ask for this code |
| TS2-L | Natural / 半透明 | 0.018x450(300+150)x550 | 18 µm | 15 L | Ask for this code |
| TS2-2L | Natural / 半透明 | 0.020x500(350+150)x600 | 20 µm | 20 L | Ask for this code |
| TS2-31 | Natural / 半透明 | 0.018x500(350+150)x700 | 18 µm | 30 L | Ask for this code |
| TS2-41 | Natural / 半透明 | 0.018x650(400+250)x800 | 18 µm | 45 L | Ask for this code |
Specification
Technical summary
| Film | PE |
|---|---|
| Thickness | 13–20 µm; adjustable on request |
| Colors | Natural; other colors to order |
| Printing | Logo, brand name, capacity mark or all-over pattern on request |
| Packing | Retail packs, cartons and pallets labeled to your standard |
Need this series in another color or gauge?
Every code above can be produced with adjusted thickness, custom colors, printing and pack counts.



